Go to Home Page

Telephone:  

(605) 853-2596   

Office Hours:   M-F 8:30am - 5:30pm

116 East 3rd Street  ●  PO Box 94  ●  Miller, SD 57362-0094

 

My Favorites (0)

 

Current Properties

 Current Properties

 

 Contact Me
 Real Estate News
 Mortgage Calculator

 

Independent Insurance Agent   Equal Housing Opportunity
NOTE: All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Mortgage Calculator

As you shop for your new home, it is easy to calculate what your monthly mortgage payments will be. This easy to use chart gives you the monthly repayment of your mortgage loan - the principal and interest payment. This payment is in direct proportion to the size of your mortgage and the interest rate charged on your mortgage. These figures are based on the 30 year mortgage term, which is the most popular with home buyers. If you mortgage amount falls between the two amounts listed, simply add the figure from the $5,000 column to the lesser amount. Remember, these are estimated amounts of the principal and interest only. Your actual monthly payment will include additional charges for taxes, property insurance, and such. All amounts are rounded to the nearest dollar.

 

Mortgage

Amount

6% 6.5% 7% 7.5% 8% 8.5% 9% 9.5% 10% 10.5% 11% 11.5% 12% 12.5%
$50,000 300 316 332 349 367 384 402 420 439 457 476 495 515 534
$60,000 360 380 399 419 440 461 483 505 527 549 571 594 617 640
$70,000 420 442 465 489 514 538 563 589 614 640 667 693 720 747
$80,000 480 506 532 559 587 615 644 673 702 732 762 792 823 854
$90,000 540 569 598 629 660 692 724 757 790 823 856 891 926 961
$100,000 600 632 665 699 734 769 805 841 878 915 952 990 1029 1087
$110,000 660 695 731 769 807 846 885 925 965 1006 1048 1089 1131 1174
$120,000 720 758 798 839 881 923 966 1009 1053 1098 1143 1188 1234 1281
$130,000 780 822 864 909 954 1000 1064 1093 1141 1189 1238 1287 1337 1387
$140,000 840 885 931 979 1027 1076 1126 1177 1229 1281 1333 1386 1440 1494
$150,000 900 948 997 1048 1101 1153 1207 1261 1316 1372 1429 1485 1543 1601
$160,000 960 1011 1046 1118 1174 1230 1287 1345 1404 1464 1524 1584 1646 1708
$170,000 1020 1074 1130 1188 1247 1307 1368 1429 1492 1555 1619 1684 1749 1814
$180,000 1080 1138 1197 1258 1321 1384 1448 1514 1580 1647 1714 1783 1852 1921
$190,000 1140 1201 1263 1328 1394 1461 1529 1598 1667 1738 1809 1882 1954 2028
$200,000 1200 1264 1330 1398 1468 1538 1609 1682 1755 1830 1905 1981 2057 2135
$210,000 1260 1327 1396 1468 1541 1615 1690 1766 1843 1921 2000 2080 2160 2241
$220,000 1320 1390 1463 1538 1614 1692 1770 1850 1931 2012 2095 2179 2263 2348
$230,000 1380 1454 1529 1608 1688 1769 1851 1934 2018 2104 2190 2278 2366 2455
$240,000 1440 1517 1596 1678 1761 1845 1931 2018 2106 2195 2286 2377 2469 2561
$250,000 1500 1580 1662 1747 1834 1922 2012 2102 2194 2287 2381 2476 2572 2668
$5,000 30 32 33 35 37 38 40 42 44 46 48 50 51 53

NOTE: These are estimates and in no way do we guarantee any rate. We sell real estate and are not a mortgage company, so check with your mortgage company for current rates.


Copyright 2008, Coss Agency

Programming and Design by McDaniel Web Solutions